FEE SCHEDULE |
|
| 3 Year DGC Community Membership Purchase: | $69.00 Standard / $199.00 Premium
Pay with Liberty Reserve USD, Perfect Money USD, Global Digital Pay USD. |
| Mastercard® ATM Debit Card, Prepaid Debit Card Shipping & Handling: | FREE with Membership. ALL Debit Cards are delivered via Standard Mail (NO tracking for standard mail), FEDEX® or UPS® ground, online tracking number included. |
| Instant Debit Card Loading Fees: | |
| Liberty Reserve USD | $5 Load Fee: +8 + Payment Processor Fee. |
| Global Digital Pay USD | $5 Load Fee: +8% + Payment Processor Fee. |
| Perfect Money USD | $5 Load Fee: +8% + No Payment Processor Fee. |
| Fee Example: | $100 loaded to your Debit Card ($100 + $8 + $5 = $113.00) total fee. |
| Loading fees can fluctuate with market conditions. | |
| ---------- Mastercard® Prepaid ATM Debit Card FEES: ---------- | See below. |
| Card Type: | (Your name on it) Embossed MasterCard. |
| Card Origin: | Antigua |
| Card Validity: | 3 years | Customer New Account Setup Fee: | $2.95 |
| Card/eWallet Monthly Maintenance Fee: | $3.95 |
| Card to Card Transfer: | (Not Available) |
| Domestic ATM Monetary Transactions: (ATM Withdrawal Fee) |
$2.50 |
| International ATM Monetary Transactions: (ATM Withdrawal Fee) |
$2.50 |
| Domestic ATM Usage Transactions: (Balance Inquiry and Decline Fees) |
$2.50 |
| International ATM Usage Transactions: (Balance Inquiry and Decline Fees) |
$2.50 |
| Domestic PIN Based Point-of Sale Purchase Transactions: | $FREE |
| International PIN Based Point-of Sale Purchase Transactions: | $FREE |
| Domestic PIN Based Point-of Sale Decline Transactions: | $FREE |
| International PIN Based Point-of Sale Decline Transactions: | $FREE |
| ALL PIN Based Point-of Sale Decline Cash Back: | $FREE |
| Card Customer Service (Per Call): | $2.00 (FREE if you Contact Us by Email) |
| IVRU (Per Call) Fee: | $FREE |
| IVRU (Pin Change) Fee: | $FREE |
| Service Cancel Fee: | $FREE |
| POS Purchase Limit: | $1,000.00USD Daily / $7,000.00USD Weekly / $15,000.00USD in a 30 day period. |
| ATM Withdrawal Limit: | $500.00USD Per Transaction / $2,500.00USD Daily / $15,000.00USD Weekly / $15,000.00USD in a 30 day period. |
| Instant Loading Limit: | $2,000.00USD Daily / $14,000.00USD Weekly / $15,000.00USD in a 30 day period. |
| Maximum Stored Value: (Total amount of funds you can store on the card at a given time.) |
$15,000.00USD |
| Minimum Holding Amount: | $25.00USD (Keep this amount on your card/eWallet to stay active) |
| Daily eWallet Deposit Limit: | $2,000.00USD Daily / $14,000.00USD Weekly / $15,000.00USD in a 30 day period. *Balance from eWallet auto-transfers to your card. |
| Account Rollover: | Every 30 days. |
| Card Denomination: | $USD |
| *Domestic is North America. International is anywhere else in the world. | |